CARSON Scott ANG 03/09/1985 Gardien 1.90 85
KIRALY Gabor HON 01/04/1976 Gardien 1.91 85
OLEJNIK Robert AUT 26/11/1986 Gardien 1.83 98
SORENSEN Thomas DAN 12/06/1976 Gardien 1.95 89
TAYLOR Stuart ANG 28/11/1980 Gardien 1.95 78
AGATHE Didier FRA 16/08/1975 Défenseur 1.81 71
BARRY Gareth ANG 23/02/1981 Défenseur 1.84 73
BOUMA Wilfred HOL 15/06/1978 Défenseur 1.80 82
CAHILL Gary ANG 19/12/1985 Défenseur 1.87 78
DAVIES Curtis ANG 15/03/1985 Défenseur 1.85 75
HUGUES Aaron ILN 08/11/1979 Défenseur 1.82 71
KNIGHT Zat ANG 02/05/1980 Défenseur 1.98 86
LAURSEN Martin DAN 26/07/1977 Défenseur 1.89 85
MELLBERG Olof SUE 03/09/1977 Défenseur 1.86 82
OSBOURNE Isaiah ANG Défenseur
BAKKE Eirik NOR 13/09/1977 Milieu 1.89 80
BERGER Patrick RTC 10/11/1973 Milieu 1.87 80
GARDNER Craig ANG 25/11/1986 Milieu 1.77 75
HENDRIE Lee ANG 18/05/1977 Milieu 1.75 65
PETROV Stilian BUL 05/07/1979 Milieu 1.80 77
REO-COKER Nigel ANG 14/05/1984 Milieu 1.72 65
WHITTINGHAM Peter ANG 08/09/1984 Milieu 1.78 63
AGBONLAHOR Gabriel ANG 13/10/1986 Attaquant
ANGEL Juan Pablo COL 24/10/1975 Attaquant 1.84 78
CAREW John NOR 05/09/1979 Attaquant 1.93 90
HAREWOOD Marlon ANG 25/08/1979 Attaquant 1.85 63
MALONEY Shaun ECO 24/01/1983 Attaquant 1.67 69
MOORE Luke ANG 13/02/1986 Attaquant 1.80 76
SUTTON Chris ANG 10/03/1973 Attaquant 1.90 86
YOUNG Ashley ANG 09/07/1985 Attaquant 1.75 63